Our program at a glance
Title: Battery Energy Storage Plants in Power Systems – Markets, Technologies and Regulation
Day 1 (June 22nd, 2026 from 15:00 - 19:45 CEST)
| 15:00 - | 15:10 | Opening by the Conference Chairs: Mark McGranaghan is a Fellow at EPRI, located at the EPRI Europe office in Dublin. Reza Iravani is the director of the Centre for Applied Power Electronics (CAPE) at the University of Toronto, Canada. | Mark McGranaghan![]() | Reza Iravani![]() |
Session 1: Policies and Programs
| 15:10 - | 16:40 | This session provides an overview of how research, policy, and technology are shaping the future of energy systems. It highlights current R&D priorities, advances in battery technologies, and the growing role of energy storage in supporting reliable and flexible power grids. Perspectives from Europe, North America, and Asia illustrate different regulatory frameworks. The session also showcases coordinated efforts such as long-duration energy storage programs, emphasizing the importance of aligning technological development with effective policy. | Moderator: Mark McGranaghan ![]() | Fellow at Electric Power Research Institute (EPRI) Europe, Ireland |
| 15:10 - | 15:25 | Global Development of Batteries' Applications in the Power Systems | Norela Constantinescu (tbc) | Deputy Director IRENA Innovation Technology Center International Renewable Energy Agency (IRENA) |
| 15:25 - | 15:40 | Europe | Mark van Stiphout (tbc) | Deputy Head of Unit - Research, Innovation, Digitalisation, Competitiveness at DG Energy - European Commission Belgium |
| 15:40 - | 15:55 | America | Haresh Kamath![]() | Energy & Utilities Executive Electric Power Research Institute (EPRI) USA |
| 15:55 - | 16:10 | Long Duration Energy Storage Consortium | Will McNamara![]() | Grid Energy Storage Policy Analyst Sandia National Laboratories Chair of the Long Duration Energy Storage Consortium USA |
| 16:10 - | 16:25 | BESS Developments in India | Reji Kumar Pillai![]() | President India Smart Grid Forum Chairman Global Smart Energy Federation India |
| 16:25 - | 16:40 | Panel Discussion |
Session 2: System Support vs. Energy Trading
| 16:40 - | 18:10 | This session brings together perspectives from grid and plant operators to explore the balance between system support requirements and energy trading in modern power systems. It highlights operational challenges, evolving market dynamics, and the increasing role of large-scale battery energy storage. | Moderator: Philipp Strauss ![]() | Director Power Systems Stability and Converter Technology Division Fraunhofer IEE, Germany Spokesperson for DERlab |
| 16:40 - | 16:45 | Introduction | ||
| 16:45 - | 17:00 | California and North Carolina Microgrid Experience | Aminul Huque (tbc) | Associate Technology Support Specialist Power Home Remodeling USA |
| 17:00 - | 17:15 | View of a Plant Operator | Volker Schöller (tbc) | CEO & Owner Schoenergie GmbH Germany |
| 17:15 - | 17:30 | Current Status of Energy Storage in the US | Julia Matevosyan![]() | Associate Director and Chief Engineer Energy Systems Integration Group (ESIG) IEEE Fellow USA |
| 17:30 - | 18:00 | Panel Discussion |
Session 3: Technical Solutions and Interoperability
| 18:10 - | 19:40 | This session focuses on how emerging technologies and new system participants can enhance grid reliability in a digital and decentralized energy landscape. It explores the role of data centers and distributed storage as active providers of grid services, supported by advanced validation methods such as Hardware-in-the-Loop testing. The session also addresses the need to adapt protection schemes and improve coordination between transmission and distribution operators, highlighting interoperability as a key enabler of secure and flexible system operation. | Moderator: Reza Iravani ![]() | Professor at University of Toronto, Canada |
| 18:10 - | 18:15 | Introduction | Reza Iravani | |
| 18:15 - | 18:30 | Date Center Storage for Grid Services | Allegra Reister (tbc) | EMEA Energy Storage and Flex Strategy Lead Sweden |
| 18:30 - | 18:45 | HIL Testing for de-risking Operation of Data Centers | Arman Ghasaei![]() | Chief Technology Officer EdgeTune Power (ETP) Canada |
| 18:45 - | 19:00 | Interaction of inverter-based Resources with Protection Schemes | Scott Manson (tbc) | Fellow Engineer Schweitzer Engineering Laboratories (SEL) USA |
| 19:00 - | 19:15 | R&D in Batteries | Rahul Malik![]() | Senior S&T Advisor, Office of Energy Research & Development, Natural Resources Canada |
| 19:15 - | 19:30 | Panel Discussion | ||
| 19:30 - | 19:40 | Summary of Day 1 |
Day 2 (June 23rd, 2026 from 08:30 - 12:45 CEST)
Session 4: Island Grids and Emergency Power Supply (Resilience)
| 8:30 - | 9:50 | This session presents international perspectives on improving the reliability of isolated and vulnerable power systems. Case studies illustrate how microgrids and grid-forming batteries support resilience and reduce dependence on conventional generation. Examples from different regions highlight both technical solutions and emerging service models, demonstrating how innovation in technology and operations can strengthen system reliability and recovery. | Moderator: Graeme Burt ![]() | Professor and Director, Institute for Energy & Environment University of Strathclyde, Scotland |
| 8:30 | 8:35 | Introduction | Graeme Burt | |
| 8:35 - | 8:50 | Australia - Dedieselation of Remote Islanded Grids | Thomas Wearne (tbc) | |
| 8:50 - | 9:05 | Grid-Forming Battery Experience on Kauai | Brad Rockwell![]() | Chief of Operations Kauai Island Utility Cooperative (KIUC) Hawaii |
| 9:05 - | 9:20 | Resilience as a Service | Sarah Rigby (tbc) | Project Delivery Manager - DSO and Innovation Scottish and Southern Electricity Networks (SSE) UK |
| 9:20 - | 9:35 | Microgrid Applications | Minub Amin (tbc) | Head of Research & Technology and Managing Director E.ON Innovation Germany |
| 9:35 - | 9:50 | Panel Discussion |
Session 5: System Requirements and Ancillary Services
| 9:50 - | 11:05 | This session examines how power systems can maintain stability and resilience as inverter-based resources become more dominant. It highlights the role of synthetic inertia and fast frequency response in compensating for reduced system inertia, as well as the need to redesign restoration and black-start strategies. The session emphasizes that future systems will require new technical capabilities, updated operational approaches, and enhanced ancillary services. | Moderator: Diana Strauss-Mincu ![]() | Group Manager of Grid Control and Grid Dynamics Fraunhofer IEE, Germany |
| 9:50 - | 9:55 | Introduction | Diana Strauss-Mincu | |
| 9:55 - | 10:10 | Synthetic Inertia and fast Frequency Response | Moritz Mittelstaedt (tbc) | Leiter Systemverhalten Amprion GmbH Germany |
| 10:10 - | 10:25 | GFM Connection of BESS | Thorsten Bülo ![]() | System Development Engineer SMA Solar Technology AG, Germany |
| 10:25 - | 10:40 | Restoration and Black Start - Creating new Procedures for Black Starting and Restoring a Power System with high or 100% IBR Penetration | Commonwealth and Industrial Research Organisation (CSIRO) Australia |
|
| 10:40 - | 10:55 | Ancillary Services and Long Duration Energy Storage | Maria Madders ![]() | Head of Future Operations EirGrid Group Ireland |
| 10:55 - | 11:05 | Panel Discussion |
Session 6: Research and Development Projects
| 11:05 - | 12:35 | This session presents recent research and development activities addressing key challenges in modern power systems. Topics include energy storage, state of charge estimation, dynamic operating envelopes, and advanced modelling approaches. It also highlights developments in battery technologies and data-driven analysis, supporting more flexible, efficient, and resilient energy systems. | Moderator: John Ward ![]() | Research Director Commonwealth Scientific and Industrial Research Organisation (CSIRO) Energy Centre Australia |
| 11:05 - | 11:10 | Introduction | John Ward | |
| 11:10 - | 11:25 | R&D Overview | ||
| 11:25 - | 11:40 | Errors in State of Charge Estimation & Implications | ||
| 11:40 - | 11:55 | Distribution Level Grid Services from Energy Storage - Dynamic Operating Envelopes | ||
| 11:55 - | 12:10 | Testing and Piloting of Grid-Forming BESS Units | Andrés Tarraso-Martinez, European Distributed Energy Resources Laboratories (DERlab e. V.) ![]() | Scientist Austrian Institute of Technology (AIT), Austria DERlab Member |
| 12:10 - | 12:25 | TSO / DSO Coordination for Distribute Storage | James Brown (tbc) | |
| 12:25 - | 12:35 | Panel Discussion |
Closing Remarks by Reza Ivarani & Mark McGranaghan
Workshop on Grid Integration of Grid-Forming BESS Units (16:00 - 19:00 CEST)
This workshop serves as an international platform for technical exchange regarding the integration of Grid-forming Battery Energy Storage Systems (BESS) into modern power systems, within the broader context of integrating renewable and distributed energy resources. The primary objective is to bridge the gap between research and real-world application. Moreover, this workshop will bring together representatives from national or international pilot and demonstration projects, including project coordinators, technical experts, and system operators, to share practical insights and lessons learned from real-world applications. The workshop will include the following topics:
- Operational Insights: Lessons learned from national and international pilot/demonstration projects.
- Multidimensional Challenges: Technical performance, system needs, regulatory frameworks, and market integration.
- Standardization and Testing: Emerging needs for validation and scaling grid-forming solutions.
- Stakeholder Dialogue: Fostering communication between system operators, industry developers, and research institutions.
More information on will be provided in the upcoming weeks.


















