Our program at a glance
Topic: Resilience and Stability in Power Systems with Very High Shares of Renewable Energy Sources
Day 1 (June 24th, 2025 from 14:00-18:00 CEST)
Session 1: Policies and Programs
14:00- | 14:10 | Welcome Remarks | Philipp Strauss ![]() | Director Power Systems Stability and Converter Technology Division Fraunhofer IEE, Germany Spokesperson for the European Distributed Energy Resources Laboratories Association (DERlab e.V.) |
14:10- | 14:15 | Introduction | Moderation: Graeme Burt ![]() | Professor and Director, Institute for Energy & Environment Department of Electronic & Electrical Engineering University of Strathclyde, Scotland |
14:15- | 14:25 | European Commission | Mark van Stiphout![]() | Deputy Head of Unit for Research, Innovation, Competitiveness and Digitalisation at DG Energy European Commission, Belgium |
14:25- | 14:35 | USA | Michael Pesin (tbc) | Deputy Assistant Secretary U.S. Department of Energy |
14:35- | 14:45 | Canada: Power Systems with very high Shares of Renewable Energy | Tim Weis ![]() | Deputy Director for the Smart Grid & Renewable Energy Program NRCan’s Office of Energy Research and Development, Canada |
14:45- | 14:55 | UK | Rob Saunders![]() | Director for Net Zero Systems UK Research and Innovation (UKRI), United Kingdom |
14:55- | 15:05 | Germany’s System Stability Roadmap | Alexander Folz ![]() | Deputy Head of Division System Security Federal Ministry for Economic Affairs and Climate Action, Germany |
15:05- | 15:15 | Japanese Government Project on Power Systems including Flexibility and Inertia Issues caued by Inverter based Distributed Generations | Kazuhiko Ogimoto ![]() | University of Tokyo, Japan |
15:15- | 15:40 | Discussion |
Session 2: Stability and Resilience
15:40- | 15:45 | Introduction | Moderation: Mark McGranaghan ![]() | Fellow at Electric Power Research Institute (EPRI) Europe, Ireland |
15:45- | 15:55 | Power System Stability Needs in the Netherlands | Jorrit Bos ![]() | Grid Strategist – Power System Stability Energy System Planning | System Integrity NL TenneT TSO B.V., Arnhem, The Netherlands |
15:55- | 16:05 | UNIFI Consortium for Grid Forming Inverters | Ben Kroposki![]() | Director – Power Systems Engineering Center National Renewable Energy Laboratory (NREL), USA |
16:05- | 16:15 | Future Black Start Restoration from Low Carbon Technologies | Danny Barlow ![]() | Future Network Technology Manager ScottishPower Energy Networks, Scotland |
16:15- | 16:25 | Grid Forming Applications: Experiences and Outlook | Thorsten Bülo![]() | System Development Engineer SMA Solar Technology AG, Germany |
16:25- | 17:00 | Discussion and Questions | ||
17:00- | 17:15 | Break |
Session 3: Flexibility and Interoperability
17:30- | 17:35 | Introduction | Moderation: Thomas Strasser ![]() | Senior Scientist, Power and Renewable Gas Systems Austrian Institute of Technology GmbH (AIT), Austria |
17:35- | 17:45 | Integration of large Data Centers (DCFlex Project) | David Porter (tbc) | Vice President, Electrification & Sustainable Energy Strategy, Electric Power Research Institute (EPRI), USA |
17:45- | 17:55 | Plug & Play Energy Management for Hybrid Energy Storage – PARMENIDES | Mark Stefan ![]() | Senior Research Engineer, Power and Renewable Gas Systems Austrian Institute of Technology GmbH (AIT), Austria |
17:55- | 18:05 | Int:net -Interoperability Network for the Energy Transition | Antonello Monti![]() | Director of the Institute for Automation of Complex Power Systems (ACS) E.ON Energy Research Center RWTH Aachen University Center for Digital Energy, Fraunhofer FIT, Germany |
18:05- | 18:15 | The Red Sea Microgrid in Saudi Arabia | Hongwu She![]() | Deputy Chief Expert Huawei Digital Power |
18:15- | 18:30 | Discussion | ||
18:30- | 18:35 | Closing Remarks for Day 1 | Peter Vaessen ![]() | Innovation Manager Labs Development KEMA Labs, The Netherlands |
Day 2 (June 25th, 2025 from 08:30-13:00 CEST)
Session 4: Technical Solutions for Flexibility Provision
8:30- | 8:40 | Welcome Remarks and Wrap-up of the First Day | Philipp Strauss ![]() | Director Power Systems Stability and Converter Technology Division, Fraunhofer IEE, Germany Spokesperson for the European Distributed Energy Resources Laboratories Association (DERlab e.V.) |
8:40- | 8:55 | wildcard: current affairs | ||
8:55- | 9:00 | Introduction | Moderation: John Ward![]() | Research Director at CSIRO Energy Centre, Newcastle, Australia |
9:00- | 9:10 | Flexibility Requirements in the European Power System | José Pablo Chaves Ávila ![]() | Deputy Director for Research Development at Universidad Pontificia Comillas, ICAI School of Engineering – Institute for Research in Technology – IIT, Spain |
9:10- | 9:20 | Grid Interactive Energy Efficient Buildings | Stephen White (tbc) | CSIRO Energy Centre, Newcastle, Australia |
9:20- | 9:30 | Electrolysis Grid Code Requirements – Challenges and Implications based on the German Connection Rules | Sven Schumann ![]() | Head of Primary Electric in the Electrolysis Business Unit “Sustainable Energy Systems” at Siemens Energy, Germany |
9:30- | 9:40 | FLEX Overview | Brian Seal (tbc) | Senior Program Manager, DER Integration at EPRI, USA |
9:40- | 9:50 | Enhanced Voltage Management & Emergency Backstop for South Australia | N.N. | |
9:50- | 10:10 | Discussion |
Session 5: Regions with very high RES Shares
10:10- | 10:15 | Introduction | Moderation: Peter Vaessen ![]() | Innovation Manager Labs Development KEMA Labs, The Netherlands |
10:15- | 10:25 | NEOM | Nand Singh![]() | Director – System Design & Planning NEOM, Saudi Arabia |
10:25- | 10:35 | Example of very high Shares of RES and Management | N.N. | |
10:35- | 10:45 | Danish Case | Per Munch Jakobsen ![]() | Head of Laboratories, Department of Wind and Energy Systems PowerLabDK Power and Energy Systems Technical University of Denmark (DTU), Denmark |
10:45- | 10:55 | Options for Managing DER Active Power to enable Interconnection | Tom Key ![]() | Senior Technical Executive Electric Power Research Institute (EPRI), USA |
10:55- | 11:15 | Discussion | ||
11:15- | 11:30 | Break |
Session 6: Power Systems Stability and Interoperability (Modeling and Laboratory Results)
11:30- | 11:35 | Introduction | Moderation: Diana Strauss-Mincu ![]() | Group Manager of Grid Control and Grid Dynamics Fraunhofer IEE, Germany |
11:35- | 11:45 | EMT Analysis of large Systems, Challenges and future Trends | Mohammed EINozahy![]() | Independent Electricity System Operator (IESO), Canada |
11:45- | 11:55 | Open Source Modelling; CRESYM | Antonello Monti![]() | Director of the Institute for Automation of Complex Power Systems (ACS) E.ON Energy Research Center RWTH Aachen University Center for Digital Energy Fraunhofer FIT, Germany |
11:55- | 12:05 | Inertial Response of the Grid-Forming Converter: Testing and Validation | Andres Tarraso-Martinez![]() | Scientist in the Power Electronics Group Austrian Institute for Technology (AIT), Austria |
12:05- | 12:15 | Online Inertia Estimation for Dynamic Security Assessment | Simon Eberlein ![]() | Senior Scientist and Deputy Group Manager System Stability in the Grid Integration Department Fraunhofer IEE, Germany |
12:15- | 12:35 | Discussion | ||
12:35- | 12:55 | Closing Discussion and Announcement of next IREDonline |